FMTC features monetized offers from more than 19,000 merchant affiliate programs. This week, we welcomed 53 new FMTC merchants, including Dollar Shave Club, Spyder, Brezza, Myminipets, and Mario Badescu. All the new merchants, their affiliate program signup links, and their associated networks are listed below.
For a complete list of all merchant programs, please see our public-facing Directory. Current FMTC users can add new stores easily via signup links or the Manage Merchants page. (Clicking the link will allow you to see all unselected merchants that are currently available to add to your account.)
| FMTC ID | Merchant Name | Network | Primary Category | Join |
|---|---|---|---|---|
| 88138 | Puckipuppy | Impact (#39153) | Sporting Goods | SignUp |
| 88252 | Dollar Shave Club | Impact (#33919) | Health & Beauty | SignUp |
| 88853 | Keranique | Impact (#41759) | Health & Beauty | SignUp |
| 88886 | Pacifica | Impact (#44469) | Health & Beauty | SignUp |
| 88962 | Jasion | Impact (#43550) | Sporting Goods | SignUp |
| 88971 | Fifteen Twenty | Ascend (Pepperjam) (#10168) | Clothing & Apparel | SignUp |
| 89014 | Our3Designs | Awin (#120742) | Household | SignUp |
| 89024 | Spyder | Impact (#42989) | Clothing & Apparel | SignUp |
| 89026 | Juvenon | Impact (#43766) | Health & Beauty | SignUp |
| 89031 | Proper | CJ Affiliate (#7625188) | Travel | SignUp |
| 89032 | talkipal | Impact (#45114) | Toys & Games | SignUp |
| 89035 | RoyalCDKeys | Impact (#42343) | Computers & Accessories | SignUp |
| 89043 | Technics | Impact (#40205) | Consumer Electronics | SignUp |
| 89050 | discoverskon | AvantLink (#38201) | Health & Beauty | SignUp |
| 89051 | Cheerful Painting | Impact (#38778) | Arts & Entertainment | SignUp |
| 89053 | Santa’s Little Spy | Awin (#87105) | Consumer Services | SignUp |
| 89058 | LEER | AvantLink (#35633) | Vehicles & Parts | SignUp |
| 89061 | Comfrt | CJ Affiliate (#7728299) | Clothing & Apparel | SignUp |
| 89063 | Lotz Outdoors | AvantLink (#37765) | Sporting Goods | SignUp |
| 89065 | DRYFT1 | AvantLink (#37741) | Sporting Goods | SignUp |
| 89066 | WOSPORTS | Awin (#121458) | Consumer Electronics | SignUp |
| 89073 | Oman Air | Awin (#120011) | Travel | SignUp |
| 89081 | Team Sports America | Impact (#44768) | Household | SignUp |
| 89088 | Spite House Studios | Impact (#41356) | Toys & Games | SignUp |
| 89094 | EverLeakProof | Awin (#121298) | Clothing & Apparel | SignUp |
| 89095 | atoms | Impact (#14843) | Clothing & Apparel | SignUp |
| 89099 | Lime Ricki | AvantLink (#37877) | Clothing & Apparel | SignUp |
| 89100 | Picadilly Canada | AvantLink (#37613) | Clothing & Apparel | SignUp |
| 89102 | We Buy Guns | AvantLink (#37833) | Weapons | SignUp |
| 89109 | oHHo | Impact (#32089) | Health & Beauty | SignUp |
| 89110 | lastminute.com | CJ Affiliate (#7602214) | Travel | SignUp |
| 89111 | One Special Song | Impact (#39265) | Media | SignUp |
| 89114 | Amofashion LTD | Impact (#34963) | Clothing & Apparel | SignUp |
| 89118 | Noble Mobile | Impact (#43930) | Consumer Services | SignUp |
| 89119 | Armadillo Tough | Awin (#121712) | Household | SignUp |
| 89121 | DC HOUSE UK | Impact (#35458) | Consumer Electronics | SignUp |
| 89122 | Wild Man Drinking Company | Awin (#121600) | Household | SignUp |
| 89125 | Yeloly | Awin (#119761) | Erotic | SignUp |
| 89126 | Royal Distributing | Rakuten Advertising (#54042) | SignUp | |
| 89128 | Brezza | Impact (#39509) | Household | SignUp |
| 89135 | Tonum (US) | Awin (#122076) | Health Care | SignUp |
| 89138 | GHome Smart | Awin (#122284) | Consumer Electronics | SignUp |
| 89139 | Sacred Rituel (US) | Awin (#122492) | Health & Beauty | SignUp |
| 89140 | Bionatal (US) | Awin (#121006) | Food & Gourmet | SignUp |
| 89141 | Relief Etc (US) | Awin (#121916) | CBD | SignUp |
| 89143 | Mattress Express | Awin (#122250) | Household | SignUp |
| 89144 | Myminipets | Awin (#121640) | Household | SignUp |
| 89145 | Sony CA | CJ Affiliate (#6068899) | Audio | SignUp |
| 89146 | MFish | Impact (#44846) | Consumer Electronics | SignUp |
| 89154 | Square Signs | Impact (#44346) | Office | SignUp |
| 89166 | Hallburg US Program | Awin (#122584) | Health & Beauty | SignUp |
| 89169 | Mario Badescu | Awin (#122442) | Personal Care | SignUp |
| 89171 | The Snorinator | Impact (#32848) | Household | SignUp |
The post New FMTC Merchants Include Dollar Shave Club, Spyder, Brezza, Myminipets, & Mario Badescu appeared first on FMTC.
Last Comments